Subharti University
About Course
| UG/ PG | Programme Name | Specialization | Eligibility | Annual Fee in Rupees |
| UG | BACHELOR OF ARTS | GENERAL (Combination of any 3 Subjects) | ||
| 1. HINDI | 10+2 OR EQUIVALENT | 10000 | ||
| 2. ENGLISH | ||||
| 3. POLITICAL SCIENCE | ||||
| 4. HISTORY | ||||
| 5. ECONOMICS | ||||
| 6. SOCIOLOGY | ||||
| 7. MATHEMATICS | ||||
| UG | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION OR EQUIVALENT | 20000 |
| UG | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 10+2 OR EQUIVALENT | 20000 |
| UG | BACHELOR OF COMMERCE | MANAGEMENT | 10+2 OR EQUIVALENT | 10000 |
| UG | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10+2 OR EQUIVALENT | 15000 |
| UG | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT | 15000 |
| PG | MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT | 15000 |
| PG | MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT | 20000 |
| PG | MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT | 20000 |
| PG | MASTER OF BUSINESS ADMINISTRATION (MBA) | GENERAL (Combination of any 2 Subjects) | ||
| HUMAN RESOURCE MANAGEMENT | GRADUATION OR EQUIVALENT | 30000 | ||
| MARKETING MANAGEMENT | GRADUATION OR EQUIVALENT | |||
| FINANCIAL MANAGEMENT | GRADUATION OR EQUIVALENT | |||
| OPERATIONS MANAGEMENT | GRADUATION OR EQUIVALENT | |||
| INFORMATION TECHNOLOGY | GRADUATION OR EQUIVALENT | |||
| PROJECT MANAGEMENT | GRADUATION OR EQUIVALENT | |||
| FASHION DESIGNING | GRADUATION OR EQUIVALENT | |||
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | GRADUATION OR EQUIVALENT | |||
| PG | MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT | 16000 |
| PG | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT | 20000 |
| PG | MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT | 14500 |
